Part Number | Fig. | Length | AWG | Amp | Cordage | Plug Type | Conn Type | Stock Check |
---|---|---|---|---|---|---|---|---|
2 Conductor Power Cords | ||||||||
220002-01 | A | 9'0" | 18 | 10 | SPT-1 | 1-15P | Split | √ |
221001-01 | A | 6'0" | 18 | 10 | SPT-1 | 1-15P* | Split | √ |
221001-03 | A | 6'0" | 18 | 10 | SPT-1 | 1-15P* | Split | √ |
221001-08 | A | 6'0" | 18 | 10 | SPT-1 | 1-15P* | Split | √ |
221002-01 | A | 9'0" | 18 | 10 | SPT-1 | 1-15P* | Split ♦ | √ |
223053-01• | A | 3'3" | 18 | 10 | SPT-1 | 1-15P | Split ♦ | √ |
223053-08• | A | 3'3" | 18 | 10 | SPT-1 | 1-15P | Split ♦ | √ |
223020-01• | B | 6'0" | 18 | 7 | SPT-2 | 1-15P | C7 | √ |
223021-01• | B | 8'0" | 18 | 7 | SPT-2 | 1-15P | C7 | √ |
223051-01• | B | 3'3" | 18 | 10 | SPT-2 | 1-15P | C7 | √ |
223052-01• | B | 3'3" | 18 | 10 | SPT-2 | 1-15P* | C7 | √ |
223082-01• | B | 6'0" | 18 | 7 | SPT-2 | 1-15P* | C7* | √ |
223083-01• | B | 8'0" | 18 | 7 | SPT-2 | 1-15P* | C7* | √ |
3 Conductor Power Cords with North American Color Code | ||||||||
211011-01 | C | 6'0" | 18 | 10 | SVT | 5-15P | ROJ | √ |
211011-06 | C | 6'0" | 18 | 10 | SVT | 5-15P | ROJ | √ |
211012-06 | C | 8'0" | 18 | 10 | SVT | 5-15P | ROJ | √ |
211017-06 | C | 6'0" | 18 | 10 | SJT | 5-15P | ROJ | √ |
211018-06 | C | 8'0" | 18 | 10 | SJT | 5-15P | ROJ | √ |
212004-01 | D | 7'6" | 18 | 10 | SVT | 5-15P | C13 | √ |
212013-01 | D | 7'6" | 16 | 13 | SJT | 5-15P | C13 | √ |
212099-01 | D | 6'0" | 18 | 10 | SVT | 5-15P | C13 | √ |
225003-01 | E | 8'2" | 14 | 15 | SJT | 5-15P | C19 | √ |
226003-01✝ | F | 8'2" | 14 | 15 | SJT | 6-15P | C19 | √ |
227003-01• | G | 8'2" | 12 | 20 | SJT | 5-20P | C19 | √ |
228003-01✝ | H | 8'2" | 12 | 20 | SJT | 6-20P | C19 | √ |
3 Conductor Power Cords with CEE Color Code | ||||||||
311007-01 | C | 6'7" | 18 | 10 | SVT | 5-15P | ROJ | √ |
311010-01 | C | 9'10" | 18 | 10 | SVT | 5-15P | ROJ | √ |
311013-01 | C | 6'7" | 18 | 10 | SJT | 5-15P | ROJ | √ |
311016-01 | C | 9'10" | 18 | 10 | SJT | 5-15P | ROJ | √ |
311016-06 | C | 9'10" | 18 | 10 | SJT | 5-15P | ROJ | √ |
311019-01 | C | 6'7" | 16 | 13 | SJT | 5-15P | ROJ | √ |
311022-01 | C | 9'10" | 16 | 13 | SJT | 5-15P | ROJ | √ |
311024-01 | C | 6'7" | 14 | 15 | SJT | 5-15P | ROJ | √ |
311027-01 | C | 9'10" | 14 | 15 | SJT | 5-15P | ROJ | √ |
311027-06 | C | 9'10" | 14 | 15 | SJT | 5-15P | ROJ | √ |
311030-01• | C | 6'7" | 18 | 10 | SJT | 5-15P | ROJ | √ |
311275-01 | C | 12'0" | 18 | 10 | SJT | 5-15P | ROJ | √ |
311276-01 | C | 15'0" | 18 | 10 | SJT | 5-15P | ROJ | √ |
311327-01 | C | 1'8" | 18 | 10 | SVT | 5-15P | ROJ | √ |
311328-01 | C | 3' 3" | 18 | 10 | SVT | 5-15P | ROJ | √ |
311329-01 | C | 1' 8" | 16 | 13 | SJT | 5-15P | ROJ | √ |
311330-01 | C | 3' 3" | 16 | 13 | SJT | 5-15P | ROJ | √ |
312003-01 | D | 7'6" | 18 | 10 | SVT | 5-15P | C13 | √ |
312003-06 | D | 7'6" | 18 | 10 | SVT | 5-15P | C13 | √ |
312007-01 | D | 6'7" | 18 | 10 | SJT | 5-15P | C13 | √ |
312007-06 | D | 6'7" | 18 | 10 | SJT | 5-15P | C13 | √ |
312008-01 | D | 7'6" | 18 | 10 | SJT | 5-15P | C13 | √ |
312010-01 | D | 9'10" | 18 | 10 | SJT | 5-15P | C13 | √ |
312010-06 | D | 9'10" | 18 | 10 | SJT | 5-15P | C13 | √ |
312011-01 | D | 6'7" | 16 | 13 | SJT | 5-15P | C13 | √ |
312011-06 | D | 6'7" | 16 | 13 | SJT | 5-15P | C13 | √ |
312014-01 | D | 9'10" | 16 | 13 | SJT | 5-15P | C13 | √ |
312016-01 | D | 6'7" | 14 | 15 | SJT | 5-15P | C13 | √ |
312019-01 | D | 9'10" | 14 | 15 | SJT | 5-15P | C13 | √ |
312021-01• | D | 7'6" | 18 | 10 | SVT | 5-15P | C13 | √ |
312024-01• | D | 6'7" | 18 | 10 | SJT | 5-15P | C13 | √ |
312126-01 | D | 12'0" | 18 | 10 | SJT | 5-15P | C13 | √ |
312127-01 | D | 15'0" | 18 | 10 | SJT | 5-15P | C13 | √ |
312128-01• | D | 6'0" | 18 | 10 | SVT | 5-15P | C13 | √ |
313001-01 | M | 7'6" | 18 | 10 | SVT | 5-15P | C13 RA+ | √ |
313003-01 | M | 6'7" | 18 | 10 | SVT | 5-15P | C13 RA+ | √ |
313006-01 | M | 6'7" | 18 | 10 | SJT | 5-15P | C13 RA+ | √ |
313009-01 | M | 9'10" | 18 | 10 | SJT | 5-15P | C13 RA+ | √ |
313010-01 | M | 6'7" | 16 | 13 | SJT | 5-15P | C13 RA+ | √ |
313011-01 | M | 7'6" | 16 | 13 | SJT | 5-15P | C13 RA+ | √ |
313014-01 | M | 9'10" | 16 | 13 | SJT | 5-15P | C13 RA+ | √ |
315005-01 | N | 6'7" | 18 | 10 | SJT | ROJ | C13 | √ |
315008-01 | N | 9'10" | 18 | 10 | SJT | ROJ | C13 | √ |
315009-01✝ | N | 6'7" | 16 | 13 | SJT | ROJ | C13 | √ |
315086-01✝ | N | 9'10" | 18 | 10 | SJT | ROJ | C13 | √ |
316005-01✝ | O | 6'7" | 18 | 10 | SJT | ROJ | C13 RA+ | √ |
316009-01 | O | 6'7" | 16 | 13 | SJT | ROJ | C13 RA+ | √ |
317001-01✝ | P | 1'8" | 18 | 10 | SVT | C14 | ROJ | √ |
317003-01✝ | P | 4'11" | 18 | 10 | SVT | C14 | ROJ | √ |
317005-01 | P | 3'3" | 18 | 10 | SJT | C14 | ROJ | √ |
318002-01 | I | 3'3" | 18 | 10 | SVT | C14 | C13 | √ |
318004-01 | I | 1'8" | 18 | 10 | SJT | C14 | C13 | √ |
318005-01 | I | 3'3" | 18 | 10 | SJT | C14 | C13 | √ |
318007-01 | I | 3'3" | 16 | 13 | SJT | C14 | C13 | √ |
319002-T01✝• | I | 3'3" 1.00M | 17AWG 1.0 | 10 | SJT H05VV-F | C14 | C13 | √ |
319004-T01✝• | I | 8'2" 2.50M | 17AWG 1.0 | 10 | SJT H05VV-F | C14 | C13 | √ |
331010-01✝ | J | 9'10" | 14 | 15 | SJT | C20 | C19 | √ |
338010-01 | K | 7'6" | 16 | 13 | SJT | 5-15P | C15 | √ |
350049-LD01 | L | 6'0" | 18 | 10 | SVT | 5-15P | C5 | √ |
350050-LD01 | L | 10'0" | 18 | 10 | SVT | 5-15P | C5 | √ |
KEY: |
✝ - Voltage Rating 250VAC |
• - Temperature Rating 105° C |
* - Polarized |
+ - RA = Right Angle |
♦ - Split 2" and stripped 5/8" |
Color Designation by Suffix (-xx) |
01 - Black |
03 - Brown |
06 - Gray |
08 - White |
12 - Ivory |
Other Colors Available |
NOTES: |
Click on part number for PDF download |
All North American Cords are 125VAC / 60°C unless marked otherwise (adjacent to part number) |
Cords marked ROJ: outer jacket is removed 2" and stripped 5/8" |
Cords marked Split: outer jacket is split 1 1/2" and stripped 5/8" |
North American color code: Black, White, Green |
CEE Color Code: Brown, Blue, Green/Yellow Stripe |
Custom Designs Available |