Cross Reference Guide | AC DC Fan Catalog | HPLC IP Test Reports |
Qualtek Electronics offers a complete line of low cost AC & DC axial fans produced in high tech facilities assuring high quality standards with large production capabilities. Qualtek's AC and DC fans are offered in a large variety of bearing types: 2-Ball, 1-Ball 1-Sleeve, Sleeve, and Hydro Dynamic with a wide range of speeds. AC fans are available from 115 to 230VAC and sizes from 60mm to 280mm, DC fans are available from 3.3-60VDC and sizes from 20mm to 254mm with a large array of functions and special features. |
![]() |
![]() |
![]() |
![]() |
![]() |
FAA1-08025 | FAA1-08038 | FAA1-09225 | FAA1-12025 | FAA1-12038-A |
80 x 25mm | 80 x 38mm | 92 x 25mm | 120 x 25mm | 120 x 38mm |
![]() |
![]() |
![]() |
![]() |
![]() |
FDA2-17238 | FDA2-17251 | FKA1-17251 | FKA2-17251 | FDA2-R17251 |
FDA2-17238 IP56M | FDA2-17251 IP56M | 172 x 150 x 51mm | 172 x 150 x 51mm | FDA2-R17251 IP56M |
FDA2-17238-SF | FDA2-17251-SF | FDA2-R17251-SF | ||
172 x 150 x 38mm | 172 x 150 x 51mm | 172 x 51 (round) | ||
![]() |
![]() |
![]() |
![]() |
![]() |
FDA2-17255 | FKA2-18065 | FKA2-17689 | FKA2-20572 | FDA2-22580 |
FDA2-17255 IP56M | 180 x 65mm | 176 x 89mm | 205 x 72mm | FDA2-22580 IP56M |
FDA2-17255-SF | FDA2-22580-SF | |||
172 x 150 x 55mm | 225 x 225 x 80mm | |||
![]() |
![]() |
![]() |
![]() |
![]() |
FKA2-25489 | FDA2-25489 | FDA2-28080 | FKA2-28089 | FKA2-28089-A |
254 x 89mm | FDA2-25489 IP56M | FDA2-28080 IP56M | 280 x 89mm | 280 x 89mm |
FDA2-25489-SF | FDA2-28080-SF | |||
254 x 89 (round) | 280 x 280 x 80mm | |||
Series | Dimensions (mm) | Dimensions (in) | Air Flow (CFM) | Voltage (VAC) | Noise Level (dB/A) | Stock Check | |
---|---|---|---|---|---|---|---|
AC Fan Specifications | |||||||
FAA1-08025 | 80 x 80 x 25 | 3.15 x 1.00 | 15 - 21 | 115 - 230 | 18.3 - 27.8 | √ | |
FAA1-08038 | 80 x 80 x 38 | 3.15 x 1.50 | 22 - 29.6 | 115 - 230 | 25.3 - 31.6 | √ | |
FAA1-09225 | 92 x 92 x 25 | 3.62 x 1.00 | 25 - 34 | 115 - 230 | 21.1 - 30.1 | √ | |
FAA1-12025 | 120 x 120 x 25 | 4.70 x 1.00 | 65 - 71 | 115 - 230 | 38.7 - 44.1 | √ | |
FAA1-12038-A | 120 x 120 x 38 | 4.70 x 1.50 | 53.5 - 107 | 115 - 230 | 30.5 - 48.1 | √ | |
FDA2-17238 | 172 x 150 x 38 | 6.7 x 5.9 x 1.5 | 210 - 240 | 115 - 230 | 53 - 59 | √ | |
FDA2-17238 IP56M* | 172 x 150 x 38 | 6.7 x 5.9 x 1.5 | 210 - 240 | 115 - 230 | 53 - 59 | √ | |
FDA2-17238-SF** | 172 x 150 x 38 | 6.7 x 5.9 x 1.5 | 210 - 240 | 115 - 230 | 53 - 59 | √ | |
FDA2-17251 | 172 x 150 x 51 | 6.7 x 5.9 x 2.0 | 210 - 275 | 115 - 230 | 53 - 60 | √ | |
FDA2-17251 IP56M* | 172 x 150 x 51 | 6.7 x 5.9 x 2.0 | 210 - 275 | 115 - 230 | 53 - 60 | √ | |
FDA2-17251-SF** | 172 x 150 x 51 | 6.7 x 5.9 x 2.0 | 210 - 275 | 115 - 230 | 53 - 60 | √ | |
FKA1-17251 | 172 x 150 x 51 | 6.7 x 5.9 x 2.0 | 140 - 189 | 115 - 230 | 50.3. - 57.7 | √ | |
FKA2-17251 | 172 x 150 x 51 | 6.7 x 5.9 x 2.0 | 155 - 210 | 115 - 230 | 56.6 - 65.0 | √ | |
FDA2-R17251 | 172 x 51 (round) | 6.7 x 2.0 | 230 - 270 | 115 - 230 | 55 - 61 | √ | |
FDA2-R17251 IP56M* | 172 x 51 (round) | 6.7 x 2.0 | 230 - 270 | 115 - 230 | 55 - 61 | √ | |
FDA2-R17251-SF** | 172 x 51 (round) | 6.7 x 2.0 | 230 - 270 | 115 - 230 | 55 - 61 | √ | |
FDA2-17255 | 172 x 150 x 55 | 6.7 x 5.9 x 2.2 | 210 - 240 | 115 - 230 | 57 - 61 | √ | |
FDA2-17255 IP56M* | 172 x 150 x 55 | 6.7 x 5.9 x 2.2 | 210 - 240 | 115 - 230 | 57 - 61 | √ | |
FDA2-17255-SF** | 172 x 150 x 55 | 6.7 x 5.9 x 2.2 | 210 - 240 | 115 - 230 | 57 - 61 | √ | |
FKA2-17689 | 176 x 176 x 89 | 6.90 x 3.50 | 330 - 380 | 115 - 230 | 66.4 - 70.0 | √ | |
FKA2-18065 | 180 x 180 x 65 | 7.00 x 2.60 | 350 - 410 | 115 - 230 | 70.0 - 72.0 | √ | |
FKA2-20572 | 205 x 205 x 72 | 8.00 x 2.70 | 600 - 665 | 115 - 230 | 72.0 - 75.4 | √ | |
FDA2-22580 | 225 x 225 x 80 | 8.86 x 3.15 | 580 - 670 | 115 - 230 | 68 - 71 | √ | |
FDA2-22580 IP56M* | 225 x 225 x 80 | 8.86 x 3.15 | 580 - 670 | 115 - 230 | 68 - 71 | √ | |
FDA2-22580-SF** | 225 x 225 x 80 | 8.86 x 3.15 | 580 - 670 | 115 - 230 | 68 - 71 | √ | |
FKA2-25489 | 254 x 89 (round) | 10.00 x 3.50 | 450 - 630 | 115 - 230 | 55.6 - 66.0 | √ | |
FDA2-25489 | 254 x 89 (round) | 10.00 x 3.50 | 337 - 860 | 115 - 230 | 50 - 68 | √ | |
FDA2-25489 IP56M* | 254 x 89 (round) | 10.00 x 3.50 | 337 - 860 | 115 - 230 | 50 - 68 | √ | |
FDA2-25489-SF** | 254 x 89 (round) | 10.00 x 3.50 | 337 - 860 | 115 - 230 | 50 - 68 | √ | |
FDA2-28080 | 280 x 280 x 80 | 11 x 3.15 | 1030 - 1150 | 115 - 230 | 70 - 73 | √ | |
FDA2-28080 IP56M* | 280 x 280 x 80 | 11 x 3.15 | 1030 - 1150 | 115 - 230 | 70 - 73 | √ | |
FDA2-28080-SF** | 280 x 280 x 80 | 11 x 3.15 | 1030 - 1150 | 115 - 230 | 70 - 73 | √ | |
FKA2-28089 | 280 x 280 x 89 | 11.00 x 3.50 | 680 - 810 | 115 - 230 | 56 - 59 | √ | |
FKA2-28089-A | 280 x 280 x 89 | 11.00 x 3.50 | 1380 - 1480 | 115 - 230 | 73 - 75 | √ | |
* Ingress protection: models are IP56M certified | |||||||
** Salt fog rated: GR-487-CORE, ASTM B117-11, ISO9227 compliant |
![]() |
7610 Jenther Drive * Mentor * Ohio * 44060-4872 * USA * Fax: 1- 440-951-7252 * Phone: 1- 440-951-3300