Cross Reference Guide |
Part Number | Figure | Description | Terminals | Stock Check |
---|---|---|---|---|
AC Power Outlet IEC 60320 - C13 | ||||
710W-00/01 | A | Screw Mount | Solder Tab | √ |
710W-00/02 | A | Screw Mount | .187 Q.D. / Solder | √ |
710W-00/03 | A | Screw Mount | .250 Q.D. | √ |
716W-X2/01 * | B | Snap-In Mount | Solder Tab | √ |
716W-X2/02 * | B | Snap-In Mount | .187 Q.D. / Solder | √ |
716W-X2/03 * | B | Snap-In Mount | .250 Q.D. | √ |
716W-15/05 ** | C | Snap-In Mount | Solder Tab | √ |
716W-15/10 ** | C | Snap-In Mount | .187 Q.D. / Solder | √ |
716W-15/15 ** | C | Snap-In Mount | .250 Q.D. | √ |
|
Part Number | Figure | Description | Terminals | Stock Check |
---|---|---|---|---|
AC Power Outlet IEC 60320 - C19 | ||||
743W-00/02 | D | Screw Mount | .187 Q.D. / Solder | √ |
743W-00/03 | D | Screw Mount | .250 Q.D. | √ |
746W-15/07 * | E | Snap-In Mount | .187 Q.D. / Solder | √ |
746W-15/08 * | E | Snap-In Mount | .250 Q.D. | √ |
* 1.0, 2.0, 2.5 and 3.0 panel thickness are also available |
Part Number | Figure | Description | Terminals | Stock Check |
---|---|---|---|---|
AC Power Outlet IEC 60320 - C13 | ||||
715W-15/01** | F | Snap-In Mount | IDC Terminals | √ |
715W-15/02** | G | Snap-In Mount | IDC Terminals | √ |
** Panel thickness 1.5mm |
7610 Jenther Drive * Mentor * Ohio * 44060-4872 * USA * Fax: 1- 440-951-7252 * Phone: 1- 440-951-3300